DOLAR 45,0394 0.04%
EURO 52,8989 0.1%
ALTIN 6.838,360,35
BITCOIN 0%
Hatay
11°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.409 s Değişim: 0.00% 0,00 Adet:   9.496 Mio.Lot Hacim:   169.521 Mio.TL
EN YÜKSEK 14409
EN DÜŞÜK 14,212
Açılış: 14.341 Dünkü Kapanış: 14.409

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 14,20 -1,32 18:10:00
  • A1YEN 33,96 -1,34 18:10:00
  • AAGYO 19,54 2,90 18:10:00
  • ACSEL 120,00 -0,83 18:10:00
  • ADEL 43,74 0,00 18:10:00
  • ADESE 1,05 1,94 18:10:00
  • ADGYO 58,50 -0,76 18:10:00
  • AEFES 19,11 -0,47 18:10:00
  • AFYON 13,98 0,58 18:10:00
  • AGESA 232,20 -1,40 18:10:00
  • AGHOL 31,04 -0,83 18:10:00
  • AGROT 3,22 -3,88 18:10:00
  • AGYO 8,69 1,40 18:10:01
  • AHGAZ 28,30 3,97 18:10:00
  • AHSGY 18,04 -1,53 18:10:00
  • AKBNK 77,90 -1,70 18:10:00
  • AKCNS 213,60 -0,19 18:10:00
  • AKENR 10,43 1,96 18:10:00
  • AKFGY 2,85 0,35 18:10:00
  • AKFIS 50,20 -3,83 18:10:00
  • AKFYE 22,20 -0,98 18:10:00
  • AKGRT 7,16 -0,83 18:10:00
  • AKHAN 27,28 -0,51 18:10:00
  • AKMGY 278,00 1,65 18:10:00
  • AKSA 10,67 2,69 18:10:00
  • AKSEN 81,25 2,85 18:10:00
  • AKSGY 8,80 -0,68 18:10:00
  • AKSUE 36,82 -0,49 18:10:00
  • AKYHO 2,84 4,03 18:10:01
  • ALARK 93,00 0,65 18:10:00
  • ALBRK 8,78 0,46 18:10:00
  • ALCAR 794,50 -0,31 18:10:00
  • ALCTL 143,10 -0,90 18:10:00
  • ALFAS 39,68 0,71 18:10:00
  • ALGYO 4,86 -5,45 18:10:00
  • ALKA 11,67 -0,60 18:10:00
  • ALKIM 20,50 -0,87 18:10:00
  • ALKLC 402,25 -9,96 18:10:00
  • ALTNY 16,15 2,74 18:10:00
  • ALVES 3,45 -1,43 18:10:00
  • ANELE 50,90 9,94 18:10:00
  • ANGEN 11,33 1,34 18:10:00
  • ANHYT 112,10 0,18 18:10:00
  • ANSGR 28,98 1,40 18:10:00
  • APBDL 37,83 0,29 18:10:00
  • APGLD 572,00 0,44 18:10:00
  • APLIB 48,62 -1,26 18:10:00
  • APMDL 26,12 -1,62 18:10:00
  • APX30 39,80 0,43 18:10:00
  • ARASE 101,10 0,40 18:10:00
  • ARCLK 117,20 1,74 18:10:00
  • ARDYZ 45,88 5,81 18:10:00
  • ARENA 37,76 9,07 18:10:00
  • ARFYE 32,18 0,75 18:10:00
  • ARMGD 144,60 -0,28 18:10:00
  • ARSAN 3,61 1,98 18:10:00
  • ARTMS 45,30 -3,21 18:10:00
  • ARZUM 2,72 -0,73 18:10:00
  • ASELS 392,00 -1,13 18:10:00
  • ASGYO 11,32 0,62 18:10:00
  • ASTOR 221,50 6,54 18:10:00
  • ASUZU 69,50 0,87 18:10:00
  • ATAGY 13,10 0,85 18:10:01
  • ATAKP 50,80 -2,31 18:10:00
  • ATATP 140,60 -0,78 18:10:00
  • ATATR 15,79 -0,50 18:10:00
  • ATEKS 103,40 0,00 18:10:01
  • ATLAS 9,13 4,22 18:10:01
  • ATSYH 60,90 5,09 18:10:01
  • AVGYO 14,75 9,99 18:10:00
  • AVHOL 38,32 -0,83 18:10:00
  • AVOD 4,34 0,70 18:10:00
  • AVPGY 57,50 0,00 18:10:00
  • AVTUR 19,23 -0,62 18:10:01
  • AYCES 1.305,00 0,00 18:10:00
  • AYDEM 28,68 -0,76 18:10:00
  • AYEN 35,12 3,23 18:10:00
  • AYES 31,20 0,65 18:10:01
  • AYGAZ 277,50 1,65 18:10:00
  • AZTEK 4,57 -4,59 18:10:00
  • BAGFS 35,90 3,10 18:10:00
  • BAHKM 114,10 0,53 18:10:00
  • BAKAB 44,84 2,89 18:10:00
  • BALAT 82,25 -2,61 18:10:01
  • BALSU 15,17 -3,87 18:10:00
  • BANVT 160,90 -0,43 18:10:00
  • BARMA 58,75 -0,51 18:10:00
  • BASCM 14,05 -0,43 18:10:01
  • BASGZ 50,10 1,13 18:10:00
  • BAYRK 4,77 -0,63 18:10:00
  • BEGYO 4,46 0,45 18:10:00
  • BERA 17,09 -1,33 18:10:00
  • BESLR 13,67 -1,01 18:10:00
  • BESTE 25,10 1,95 18:10:00
  • BEYAZ 30,82 -1,09 18:10:00
  • BFREN 151,00 0,33 18:10:00
  • BIENY 25,94 0,62 18:10:00
  • BIGCH 7,77 -0,64 18:10:00
  • BIGEN 13,92 -4,59 18:10:00
  • BIGTK 216,00 0,79 18:10:00
  • BIMAS 760,00 -0,39 18:10:00
  • BINBN 195,00 -6,97 18:10:00
  • BINHO 10,78 0,09 18:10:00
  • BIOEN 18,49 -0,27 18:10:00
  • BIZIM 27,88 -1,55 18:10:00
  • BJKAS 1,72 1,78 18:10:00
  • BLCYT 32,20 1,07 18:10:00
  • BLUME 39,98 -1,04 18:10:00
  • BMSCH 18,46 -1,55 18:10:00
  • BMSTL 84,90 0,35 18:10:00
  • BNTAS 6,89 1,32 18:10:00
  • BOBET 20,30 1,10 18:10:00
  • BORLS 7,64 9,93 18:10:00
  • BORSK 7,19 0,42 18:10:00
  • BOSSA 6,64 0,76 18:10:00
  • BRISA 85,85 1,42 18:10:00
  • BRKO 14,49 -0,07 18:10:01
  • BRKSN 9,04 1,46 18:10:01
  • BRKVY 93,25 -4,85 18:10:00
  • BRLSM 15,00 -1,51 18:10:00
  • BRMEN 7,41 -2,37 18:10:01
  • BRSAN 547,00 -1,53 18:10:00
  • BRYAT 2.129,00 -0,23 18:10:00
  • BSOKE 36,40 1,39 18:10:00
  • BTCIM 6,29 -3,08 18:10:00
  • BUCIM 6,23 0,00 18:10:00
  • BULGS 45,72 -3,75 18:10:00
  • BURCE 58,70 5,29 18:10:00
  • BURVA 1.159,00 9,96 18:10:01
  • BVSAN 112,20 0,45 18:10:00
  • BYDNR 37,44 -0,53 18:10:00
  • CANTE 1,72 0,58 18:10:00
  • CASA 98,05 4,31 18:10:01
  • CATES 44,10 -0,68 18:10:00
  • CCOLA 76,85 -1,98 18:10:00
  • CELHA 10,26 1,08 18:10:00
  • CEMAS 4,95 -1,00 18:10:00
  • CEMTS 11,26 0,18 18:10:00
  • CEMZY 78,65 2,34 18:10:00
  • CEOEM 25,48 1,92 18:10:00
  • CGCAM 41,18 -0,48 18:10:00
  • CIMSA 56,05 -0,44 18:10:00
  • CLEBI 1.909,00 -4,36 18:10:00
  • CMBTN 1.850,00 -1,60 18:10:00
  • CMENT 334,25 -2,05 18:10:01
  • CONSE 3,25 -6,88 18:10:00
  • COSMO 208,70 0,87 18:10:01
  • CRDFA 32,00 6,10 18:10:01
  • CRFSA 148,30 -2,50 18:10:00
  • CUSAN 25,26 0,96 18:10:00
  • CVKMD 33,02 3,19 18:10:00
  • CWENE 35,00 0,06 18:10:00
  • DAGI 6,41 -1,54 18:10:00
  • DAPGM 10,40 1,27 18:10:00
  • DARDL 2,22 -0,45 18:10:00
  • DCTTR 12,70 4,96 18:10:00
  • DENGE 2,67 0,38 18:10:00
  • DERHL 15,08 -0,53 18:10:00
  • DERIM 40,84 -0,39 18:10:00
  • DESA 14,20 0,85 18:10:00
  • DESPC 45,76 4,24 18:10:00
  • DEVA 67,45 -0,37 18:10:00
  • DGATE 88,00 6,99 18:10:00
  • DGGYO 31,52 3,07 18:10:01
  • DGNMO 9,41 -2,79 18:10:00
  • DIRIT 28,50 -1,72 18:10:01
  • DITAS 32,60 -3,38 18:10:00
  • DMRGD 4,86 0,62 18:10:00
  • DMSAS 9,06 -0,44 18:10:00
  • DNISI 20,54 0,10 18:10:00
  • DOAS 184,30 0,44 18:10:00
  • DOCO 9.182,50 -2,31 18:10:00
  • DOFER 34,90 -1,69 18:10:00
  • DOFRB 127,00 -8,76 18:10:00
  • DOGUB 114,60 -2,63 18:10:01
  • DOHOL 21,48 1,61 18:10:00
  • DOKTA 24,50 0,08 18:10:00
  • DSTKF 2.632,50 4,26 18:10:00
  • DUNYH 118,40 -0,59 18:10:00
  • DURDO 4,75 1,71 18:10:00
  • DURKN 20,38 -3,41 18:10:00
  • DYOBY 17,27 -1,48 18:10:00
  • DZGYO 7,98 0,38 18:10:00
  • EBEBK 72,80 2,03 18:10:00
  • ECILC 89,65 4,30 18:10:00
  • ECOGR 37,20 0,59 18:10:00
  • ECZYT 377,50 3,42 18:10:00
  • EDATA 19,82 9,99 18:10:00
  • EDIP 37,66 -0,79 18:10:00
  • EFOR 11,61 9,94 18:10:00
  • EGEEN 6.665,00 -0,26 18:10:00
  • EGEGY 30,74 0,00 18:10:00
  • EGEPO 18,29 -1,56 18:10:00
  • EGGUB 124,00 1,64 18:10:00
  • EGPRO 43,60 0,93 18:10:00
  • EGSER 3,10 1,97 18:10:00
  • EKGYO 21,18 0,09 18:10:00
  • EKIZ 95,55 1,59 18:10:01
  • EKOS 5,84 1,92 18:10:00
  • EKSUN 5,91 0,51 18:10:00
  • ELITE 30,72 -0,78 18:10:00
  • EMKEL 28,44 3,72 18:10:00
  • EMNIS 147,10 -1,28 18:10:01
  • EMPAE 40,44 2,02 18:10:00
  • ENDAE 17,00 5,20 18:10:00
  • ENERY 9,24 1,32 18:10:00
  • ENJSA 121,30 3,50 18:10:00
  • ENKAI 106,50 -0,28 18:10:00
  • ENPRA 99,95 -3,43 18:10:01
  • ENSRI 22,24 9,99 18:10:00
  • ENTRA 11,67 0,17 18:10:00
  • EPLAS 6,06 -0,16 18:10:00
  • ERBOS 197,20 -2,09 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 58,75 -0,42 18:10:00
  • EREGL 33,00 1,23 18:10:00
  • ERSU 29,80 4,56 18:10:01
  • ESCAR 53,50 -3,34 18:10:00
  • ESCOM 4,88 0,83 18:10:00
  • ESEN 3,86 -9,60 18:10:00
  • ETILR 4,85 -6,19 18:10:00
  • ETYAT 8,30 0,73 18:10:01
  • EUHOL 12,90 -1,90 18:10:01
  • EUKYO 7,92 4,07 18:10:01
  • EUPWR 40,58 -0,98 18:10:00
  • EUREN 5,80 4,88 18:10:00
  • EUYO 6,20 -2,21 18:10:01
  • EYGYO 2,83 -2,41 18:10:00
  • FADE 14,94 -0,66 18:10:00
  • FENER 2,81 1,81 18:10:00
  • FLAP 15,19 -3,13 18:10:01
  • FMIZP 290,75 0,87 18:10:00
  • FONET 4,92 0,82 18:10:00
  • FORMT 2,76 -4,50 18:10:00
  • FORTE 95,60 0,95 18:10:00
  • FRIGO 9,02 1,23 18:10:00
  • FRMPL 33,90 0,00 18:10:00
  • FROTO 104,50 2,15 18:10:00
  • FZLGY 15,22 -0,85 18:10:00
  • GARAN 138,00 -1,00 18:10:00
  • GARFA 27,98 -1,27 18:10:00
  • GATEG 350,00 2,94 18:10:01
  • GEDIK 5,90 0,34 18:10:00
  • GEDZA 29,42 0,07 18:10:00
  • GENIL 9,95 3,11 18:10:00
  • GENKM 14,10 1,51 18:10:00
  • GENTS 7,88 7,36 18:10:00
  • GEREL 40,98 5,62 18:10:00
  • GESAN 46,28 0,26 18:10:00
  • GIPTA 82,00 -2,38 18:10:00
  • GLBMD 12,50 -1,11 18:10:01
  • GLCVY 61,25 -2,00 18:10:00
  • GLDTR 574,00 -0,95 18:10:00
  • GLRMK 190,80 -3,34 18:10:00
  • GLRYH 4,38 -0,23 18:10:00
  • GLYHO 15,27 -3,35 18:10:00
  • GMSTR 689,75 -1,00 18:10:00
  • GMTAS 51,00 4,72 18:10:00
  • GOKNR 22,52 1,90 18:10:00
  • GOLTS 370,50 -1,20 18:10:00
  • GOODY 15,64 1,23 18:10:00
  • GOZDE 20,52 -1,35 18:10:00
  • GRNYO 18,41 0,71 18:10:01
  • GRSEL 302,00 0,00 18:10:00
  • GRTHO 250,50 4,55 18:10:00
  • GSDDE 10,80 0,37 18:10:00
  • GSDHO 4,97 -1,00 18:10:00
  • GSRAY 1,17 0,86 18:10:00
  • GUBRF 533,00 3,19 18:10:00
  • GUNDG 874,00 -0,11 18:10:00
  • GWIND 26,08 0,54 18:10:00
  • GZNMI 76,20 0,93 18:10:00
  • HALKB 40,82 1,14 18:10:00
  • HATEK 17,57 0,34 18:10:00
  • HATSN 45,30 4,38 18:10:00
  • HDFGS 3,50 -5,66 18:10:00
  • HEDEF 137,00 4,18 18:10:00
  • HEKTS 3,31 2,16 18:10:00
  • HKTM 14,56 -4,46 18:10:00
  • HLGYO 5,79 0,35 18:10:00
  • HOROZ 71,30 1,28 18:10:00
  • HRKET 71,20 6,03 18:10:00
  • HTTBT 42,36 0,47 18:10:00
  • HUBVC 3,63 -8,79 18:10:01
  • HUNER 3,27 -0,91 18:10:00
  • HURGZ 7,23 9,88 18:10:00
  • ICBCT 16,19 2,34 18:10:00
  • ICUGS 4,71 -0,42 18:10:00
  • IDGYO 3,43 1,78 18:10:01
  • IEYHO 98,35 0,31 18:10:00
  • IHAAS 80,50 3,21 18:10:00
  • IHEVA 2,27 1,34 18:10:01
  • IHGZT 1,49 1,36 18:10:00
  • IHLAS 2,21 1,38 18:10:00
  • IHLGM 2,40 7,62 18:10:00
  • IHYAY 1,86 1,09 18:10:00
  • IMASM 3,88 0,78 18:10:00
  • INDES 10,04 2,14 18:10:00
  • INFO 3,45 -1,71 18:10:00
  • INGRM 404,50 -5,27 18:10:00
  • INTEK 245,10 -2,35 18:10:01
  • INTEM 291,50 0,52 18:10:00
  • INVEO 7,80 -1,76 18:10:00
  • INVES 524,00 -6,51 18:10:00
  • ISBIR 80,75 1,64 18:10:01
  • ISBTR 414.582,50 -0,10 18:10:01
  • ISCTR 14,45 -2,30 18:10:00
  • ISDMR 44,94 -0,22 18:10:00
  • ISFIN 20,80 0,78 18:10:00
  • ISGLK 724,00 -0,82 18:10:00
  • ISGSY 117,90 -0,92 18:10:00
  • ISGYO 20,92 0,38 18:10:00
  • ISKPL 19,45 0,26 18:10:00
  • ISMEN 44,04 1,24 18:10:00
  • ISSEN 8,47 1,32 18:10:00
  • ISYAT 8,44 0,72 18:10:00
  • IZENR 10,36 0,48 18:10:00
  • IZFAS 69,25 0,51 18:10:00
  • IZINV 65,85 -0,68 18:10:00
  • IZMDC 6,83 0,00 18:10:00
  • JANTS 17,85 -0,89 18:10:00
  • KAPLM 629,00 1,21 18:10:00
  • KAREL 11,61 9,94 18:10:00
  • KARSN 11,30 -0,09 18:10:00
  • KARTN 114,30 9,80 18:10:00
  • KATMR 2,81 -0,35 18:10:00
  • KAYSE 4,94 -1,79 18:10:00
  • KBORU 24,36 2,96 18:10:00
  • KCAER 11,41 -0,78 18:10:00
  • KCHOL 207,00 1,02 18:10:00
  • KENT 415,00 -1,48 18:10:01
  • KERVN 4,15 3,49 18:10:01
  • KFEIN 8,76 0,34 18:10:00
  • KGYO 11,54 0,96 18:10:00
  • KIMMR 17,79 1,19 18:10:00
  • KLGYO 5,29 -0,19 18:10:00
  • KLKIM 35,18 -0,28 18:10:00
  • KLMSN 33,76 0,72 18:10:00
  • KLNMA 9,80 2,08 18:10:01
  • KLRHO 107,30 0,28 18:10:00
  • KLSER 26,88 0,00 18:10:00
  • KLSYN 11,73 -0,85 18:10:00
  • KLYPV 60,30 -1,23 18:10:00
  • KMPUR 18,58 -0,27 18:10:00
  • KNFRT 12,59 -1,25 18:10:00
  • KOCMT 2,64 -0,75 18:10:00
  • KONKA 17,64 2,02 18:10:00
  • KONTR 10,53 -10,00 18:10:00
  • KONYA 4.310,00 -0,46 18:10:00
  • KOPOL 6,29 0,80 18:10:00
  • KORDS 65,55 1,24 18:10:00
  • KOTON 15,53 -0,96 18:10:00
  • KRDMA 32,92 0,30 18:10:00
  • KRDMB 75,20 2,52 18:10:00
  • KRDMD 36,86 1,94 18:10:00
  • KRGYO 2,89 0,35 18:10:00
  • KRONT 20,40 -9,97 18:10:00
  • KRPLS 9,08 0,33 18:10:00
  • KRSTL 9,45 2,38 18:10:00
  • KRTEK 24,98 0,00 18:10:01
  • KRVGD 2,92 1,74 18:10:00
  • KSTUR 3.220,00 -0,39 18:10:01
  • KTLEV 105,00 1,35 18:10:00
  • KTSKR 130,00 -3,42 18:10:00
  • KUTPO 99,25 0,25 18:10:00
  • KUVVA 126,00 5,35 18:10:01
  • KUYAS 92,90 -1,38 18:10:00
  • KZBGY 3,34 4,70 18:10:00
  • KZGYO 23,44 0,34 18:10:00
  • LIDER 136,80 -3,05 18:10:00
  • LIDFA 3,54 -4,58 18:10:00
  • LILAK 40,70 -1,93 18:10:00
  • LKMNH 15,55 0,52 18:10:00
  • LMKDC 34,74 1,76 18:10:00
  • LOGO 140,00 0,72 18:10:00
  • LRSHO 3,81 0,79 18:10:00
  • LUKSK 105,10 -0,19 18:10:00
  • LXGYO 16,80 4,48 18:10:00
  • LYDHO 195,00 -1,61 18:10:00
  • LYDYE 16.192,50 0,98 18:10:00
  • MAALT 1.324,00 -0,53 18:10:00
  • MACKO 43,10 4,11 18:10:00
  • MAGEN 63,90 6,50 18:10:01
  • MAKIM 19,76 0,05 18:10:00
  • MAKTK 13,00 -4,41 18:10:01
  • MANAS 23,00 0,26 18:10:01
  • MARBL 13,61 -3,54 18:10:01
  • MARKA 55,55 2,59 18:10:01
  • MARMR 2,84 0,71 18:10:01
  • MARTI 2,21 -3,07 18:10:01
  • MAVI 44,08 0,87 18:10:01
  • MCARD 161,50 -4,44 18:10:01
  • MEDTR 30,42 0,33 18:10:01
  • MEGAP 2,85 -9,81 18:10:01
  • MEGAP 2,85 -9,81 18:10:01
  • MEGMT 79,30 1,93 18:10:01
  • MEKAG 4,27 -0,47 18:10:01
  • MEPET 23,44 0,43 18:10:01
  • MERCN 23,00 2,22 18:10:01
  • MERIT 16,39 -1,15 18:10:01
  • MERKO 15,36 0,79 18:10:01
  • METRO 7,17 -1,65 18:10:01
  • MEYSU 17,90 2,40 18:10:01
  • MGROS 638,50 -2,89 18:10:01
  • MHRGY 3,81 -1,80 18:10:01
  • MIATK 39,86 -3,06 18:10:01
  • MMCAS 79,85 -1,36 18:10:01
  • MNDRS 13,10 2,26 18:10:01
  • MNDTR 6,19 -0,48 18:10:01
  • MOBTL 13,11 -1,50 18:10:01
  • MOGAN 13,52 1,81 18:10:01
  • MOPAS 40,90 -0,24 18:10:01
  • MPARK 447,00 -3,46 18:10:01
  • MRSHL 1.575,00 -0,19 18:10:01
  • MSGYO 8,61 4,87 18:10:01
  • MTRKS 23,30 1,92 18:10:01
  • MTRYO 9,81 0,00 18:10:01
  • MZHLD 6,26 -1,11 18:10:01
  • NATEN 7,10 -2,61 18:10:01
  • NETAS 64,35 2,22 18:10:01
  • NETCD 137,00 9,95 18:10:01
  • NIBAS 5,96 0,85 18:10:01
  • NPTLR 45,34 0,09 18:10:00
  • NTGAZ 12,54 2,79 18:10:01
  • NTHOL 39,58 -0,05 18:10:01
  • NUGYO 9,98 -0,20 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 246,10 -1,56 18:10:01
  • OBAMS 7,96 0,13 18:10:01
  • OBASE 38,24 -0,68 18:10:01
  • ODAS 6,97 1,90 18:10:01
  • OFSYM 58,45 0,26 18:10:01
  • ONCSM 291,25 2,19 18:10:01
  • ONRYT 59,55 -1,00 18:10:01
  • OPK30 70,62 0,09 18:10:00
  • OPT25 52,84 -0,11 18:10:00
  • OPTGY 171,35 0,88 18:10:00
  • OPTLR 56,04 0,11 18:10:00
  • OPX30 85,64 0,45 18:10:00
  • ORCAY 3,63 -2,94 18:10:01
  • ORGE 84,70 0,83 18:10:01
  • ORMA 160,00 1,20 18:10:01
  • OSMEN 7,80 -1,02 18:10:01
  • OSTIM 2,87 1,41 18:10:01
  • OTKAR 382,00 -0,52 18:10:01
  • OTTO 353,00 -0,56 18:10:01
  • OYAKC 24,24 -0,16 18:10:01
  • OYAYO 54,00 -0,28 18:10:01
  • OYLUM 8,54 -4,04 18:10:01
  • OYYAT 56,10 -0,80 18:10:01
  • OZATD 255,25 1,69 18:10:01
  • OZGYO 2,16 0,47 18:10:01
  • OZKGY 12,79 -0,85 18:10:01
  • OZKGY 12,79 -0,85 18:10:01
  • OZRDN 35,72 -4,75 18:10:01
  • OZSUB 24,50 3,38 18:10:01
  • OZYSR 11,79 1,11 18:10:01
  • PAGYO 127,50 0,63 18:10:01
  • PAHOL 1,60 0,63 18:10:01
  • PAMEL 97,30 6,98 18:10:01
  • PAPIL 17,48 1,04 18:10:01
  • PARSN 83,85 0,54 18:10:01
  • PASEU 135,00 8,09 18:10:01
  • PATEK 20,80 -1,23 18:10:01
  • PCILT 26,10 -2,03 18:10:01
  • PEKGY 14,53 0,90 18:10:01
  • PENGD 15,05 9,93 18:10:01
  • PENTA 14,32 0,49 18:10:01
  • PETKM 23,16 0,70 18:10:01
  • PETUN 12,57 0,40 18:10:01
  • PGSUS 189,10 -0,58 18:10:01
  • PINSU 12,03 -1,39 18:10:01
  • PKART 115,90 9,96 18:10:01
  • PKENT 162,80 0,43 18:10:01
  • PLTUR 26,10 -3,05 18:10:01
  • PNLSN 46,70 -0,21 18:10:01
  • PNSUT 12,75 0,00 18:10:01
  • POLHO 21,88 -3,19 18:10:01
  • POLTK 5.737,50 2,46 18:10:01
  • PRDGS 8,74 0,92 18:10:01
  • PRKAB 39,80 -1,92 18:10:01
  • PRKME 19,60 2,19 18:10:01
  • PRZMA 25,84 9,96 18:10:01
  • PSDTC 137,20 -1,15 18:10:01
  • PSGYO 3,05 4,81 18:10:01
  • QNBFK 41,50 -0,62 18:10:01
  • QNBTR 259,25 -0,48 18:10:01
  • QTEMZ 361,00 1,46 18:10:00
  • QUAGR 3,88 0,52 18:10:01
  • RALYH 333,00 1,99 18:10:01
  • RAYSG 206,00 -1,76 18:10:01
  • REEDR 7,88 -2,11 18:10:01
  • RGYAS 189,00 0,00 18:10:01
  • RNPOL 3,15 -1,25 18:10:01
  • RODRG 20,12 -1,85 18:10:01
  • RTALB 3,65 0,27 18:10:01
  • RUBNS 31,70 1,99 18:10:01
  • RUZYE 13,49 2,12 18:10:01
  • RYGYO 32,30 0,94 18:10:01
  • RYSAS 22,44 0,18 18:10:01
  • SAFKR 25,60 1,75 18:10:01
  • SAHOL 98,80 -0,10 18:10:01
  • SAMAT 5,58 -0,36 18:10:01
  • SANEL 34,96 -0,51 18:10:01
  • SANFM 7,45 -1,32 18:10:01
  • SANKO 23,18 2,57 18:10:01
  • SARKY 27,16 -2,16 18:10:01
  • SASA 3,16 6,40 18:10:01
  • SAYAS 44,48 2,39 18:10:01
  • SDTTR 222,40 1,78 18:10:01
  • SEGMN 67,65 10,00 18:10:01
  • SEGYO 4,90 -2,00 18:10:01
  • SEKFK 11,16 -1,67 18:10:01
  • SEKUR 8,64 9,92 18:10:01
  • SELEC 92,00 2,00 18:10:01
  • SELVA 2,95 9,67 18:10:01
  • SERNT 9,00 -0,88 18:10:01
  • SEYKM 4,52 1,57 18:10:01
  • SILVR 2,53 -0,39 18:10:01
  • SISE 47,88 1,01 18:10:01
  • SKBNK 12,65 -2,77 18:10:01
  • SKTAS 3,21 -2,73 18:10:01
  • SKYLP 356,00 -3,52 18:10:01
  • SKYMD 13,41 -2,05 18:10:01
  • SMART 33,70 -0,88 18:10:01
  • SMRTG 7,51 1,35 18:10:01
  • SMRVA 88,25 -2,86 18:10:01
  • SNGYO 3,73 1,91 18:10:01
  • SNICA 4,10 -1,20 18:10:01
  • SNPAM 21,22 0,09 18:10:01
  • SODSN 11,00 10,00 18:10:01
  • SOKE 18,51 -1,23 18:10:01
  • SOKM 49,46 -2,06 18:10:01
  • SONME 138,70 -1,07 18:10:01
  • SRVGY 3,26 0,93 18:10:01
  • SUMAS 267,25 1,71 18:10:01
  • SUNTK 36,40 0,72 18:10:01
  • SURGY 68,35 -1,44 18:10:01
  • SUWEN 9,21 -1,18 18:10:01
  • SVGYO 17,85 -0,83 18:10:01
  • TABGD 263,00 1,35 18:10:01
  • TARKM 407,50 -2,28 18:10:01
  • TATEN 14,00 -1,62 18:10:01
  • TATGD 16,55 -0,60 18:10:01
  • TAVHL 308,25 0,00 18:10:01
  • TBORG 145,50 0,00 18:10:01
  • TCELL 114,30 0,18 18:10:01
  • TCKRC 105,30 0,29 18:10:01
  • TDGYO 16,15 -0,49 18:10:01
  • TEHOL 25,24 1,04 18:10:01
  • TEKTU 11,60 -5,84 18:10:01
  • TERA 260,25 -9,95 18:10:01
  • TEZOL 18,59 -1,38 18:10:01
  • TGSAS 164,60 -2,43 18:10:01
  • THYAO 325,00 0,46 18:10:01
  • TKFEN 135,10 1,58 18:10:01
  • TKNSA 23,48 -1,84 18:10:01
  • TLMAN 96,30 -0,62 18:10:01
  • TMPOL 659,50 -1,57 18:10:01
  • TMSN 104,10 0,58 18:10:01
  • TNZTP 24,82 0,08 18:10:01
  • TOASO 295,50 0,85 18:10:01
  • TRALT 46,64 -0,68 18:10:01
  • TRCAS 45,60 -3,55 18:10:01
  • TRENJ 93,95 1,95 18:10:01
  • TRGYO 96,95 1,84 18:10:01
  • TRHOL 1.358,00 2,80 18:10:01
  • TRILC 18,90 -1,05 18:08:42
  • TRMET 131,70 -1,94 18:10:01
  • TSGYO 6,90 -0,58 18:10:01
  • TSKB 12,21 -0,57 18:10:01
  • TSPOR 1,03 0,00 18:10:01
  • TTKOM 64,25 0,94 18:10:01
  • TTRAK 472,25 -1,82 18:10:01
  • TUCLK 4,25 -0,47 18:10:01
  • TUKAS 2,53 -1,56 18:10:01
  • TUPRS 269,00 2,28 18:10:01
  • TUREX 8,62 3,23 18:10:01
  • TURGG 38,62 9,97 18:10:01
  • TURSG 14,07 0,07 18:10:01
  • UCAYM 28,28 -1,33 18:10:01
  • UFUK 1.576,00 -3,25 18:10:01
  • ULAS 29,70 0,20 18:10:01
  • ULKER 123,90 1,56 18:10:01
  • ULUFA 4,58 -9,84 18:10:01
  • ULUSE 245,90 -1,74 18:10:01
  • ULUUN 8,13 0,49 18:10:01
  • UNLU 13,82 0,58 18:10:01
  • USAK 1,78 -1,11 18:10:01
  • USDTR 4.217,00 0,26 18:10:00
  • VAKBN 33,48 0,42 18:10:01
  • VAKFA 13,67 4,03 18:10:01
  • VAKFN 1,88 -0,53 18:10:01
  • VAKKO 80,80 -1,46 18:10:01
  • VANGD 94,90 3,21 18:10:01
  • VBTYZ 21,38 0,19 18:10:01
  • VERTU 40,40 -3,76 18:10:01
  • VERUS 484,50 -5,00 18:10:01
  • VESBE 7,40 1,09 18:10:01
  • VESTL 28,74 0,56 18:10:01
  • VKFYO 37,40 5,89 18:10:01
  • VKGYO 2,79 0,00 18:10:01
  • VKING 26,66 -0,60 18:10:01
  • VRGYO 2,43 0,41 18:10:01
  • VSNMD 89,90 -1,15 18:10:01
  • YAPRK 14,81 -0,47 18:10:01
  • YATAS 44,98 2,23 18:10:01
  • YAYLA 27,50 10,00 18:10:01
  • YBTAS 18,05 -0,72 18:10:01
  • YEOTK 52,15 -0,48 18:10:01
  • YESIL 1,65 10,00 18:10:01
  • YGGYO 235,20 4,30 18:10:01
  • YIGIT 23,80 0,00 18:10:01
  • YKBNK 37,64 -0,79 18:10:01
